Ultra elu okpomọkụ electrothermal alloy SGHT
Emere ngwaahịa a nke ezigbo alloy a nụchara anụcha site na teknụzụ uzuzu metallurgy. A na-arụpụta ya site na ọrụ oyi pụrụ iche na usoro ọgwụgwọ okpomọkụ. Igwe ọkụ eletrik na-ekpo ọkụ na-ekpo ọkụ na-ekpo ọkụ na-ekpo ọkụ na-enwe ezigbo nguzogide oxidation, nguzogide corrosion dị elu, obere creep, ogologo ndụ ọrụ na obere mgbanwe mgbanwe. Ọ bụ adabara elu okpomọkụ 1420 ℃, elu ike njupụta, corrosive ikuku, carbon gas na ndị ọzọ na-arụ ọrụ gburugburu ebe obibi.It ike ga-eji na seramiiki kiln, elu okpomọkụ okpomọkụ ọgwụgwọ ọkụ, laabu ọkụ, electronic ulo oru ọkụ na diffusion ọkụ.
Ihe mejupụtara kemịkalụ
C | Si | Mn | Cr | Al | Fe |
≤0.04 | ≤0.5 | ≤0.4 | 20-22 | 5.5-6.0 | —— |
Ngwa igwe
Ike tensile okpomọkụ ụlọ | 650-750MPa |
Ogologo oge | 15-25% |
Isi ike | HV220-260 |
1000 ℃ ike tensile | 22-27MPa |
1000 ℃6MPa elu okpomọkụ anwụ ngwa ngwa | ≥100h |
Njirimara anụ ahụ
Njupụta | 7.1g/cm³ |
Nguzogide | 1.45*10-6·Ω·m |
Ọnụọgụ okpomọkụ
800 ℃ | 1000 ℃ | 1400 ℃ |
1.03 | 1.04 | 1.05 |
ebe agbaze | 1500 ℃ |
Oke okpomọkụ na-aga n'ihu na-arụ ọrụ | 1400 ℃ |
Ndụ ngwa ngwa
| 1300 ℃ | 1350 ℃ |
Nkezi ndụ ngwa ngwa (h) | 110 | 90 |
Ọnụọgụgụ mgbawa mgbe ọkpụkpụ gasịrị% | 8 | 11 |
Nkọwapụta
Oke dayameta waya: Φ0.1-8.5mm
SGHT Resistane uru/ mpempe akwụkwọ
(1) Resistivity na 20 ℃ = 1.45μΩ.m, Njupụta = 7.1g/cm3;
(2) Data mgbako na-esote bụ maka ntụnye aka, oke mgbanwe mgbanwe ụkpụrụ nguzogide bụ ±5, na ịdị arọ na-agbanwe site na nha nha nha nha.
Dayameta (mm) | Nguzogide | Ibu (g/m) | Obosara | Ọkpụrụkpụ | Nguzogide | Ibu (g/m) | |
1.00 | 1.846 | 5,576 | 8.00 | 1.00 | 0.191 | 56,800 | |
1.10 | 1.526 | 6,747 | 9.00 | 1.00 | 0.170 | 63.900 | |
1.20 | 1.282 | 8.030 | 10.00 | 1.00 | 0.153 | 71,000 | |
1.30 | 1.092 | 9,424 | 11.00 | 1.00 | 0.139 | 78.100 | |
1.40 | 0,942 | 10,929 | 12.00 | 1.00 | 0.127 | 85.200 | |
1.50 | 0,821 | 12.546 | 13.00 | 1.00 | 0.117 | 92,300 | |
1.60 | 0,721 | 14.275 | 14.00 | 1.00 | 0.109 | 99,400 | |
1.70 | 0,639 | 16.115 | 15.00 | 1.00 | 0.102 | 106,500 | |
1.80 | 0,570 | 18.067 | 16.00 | 1.00 | 0,095 | 113,600 | |
1.90 | 0,511 | 20.130 | 17.00 | 1.00 | 0.090 | 120,700 | |
2.00 | 0,462 | 22.305 | 18.00 | 1.00 | 0.085 | 127.800 | |
2.10 | 0,419 | 24.591 | 19.00 | 1.00 | 0.080 | 134.900 | |
2.20 | 0,381 | 26,989 | 20.00 | 1.00 | 0.076 | 142,000 | |
2.30 | 0,349 | 29,498 | 8.00 | 1.20 | 0.159 | 68.160 | |
2.40 | 0,321 | 32.119 | 9.00 | 1.20 | 0.141 | 76,680 | |
2.50 | 0,295 | 34,851 | 10.00 | 1.20 | 0.127 | 85.200 | |
2.60 | 0,273 | 37,695 | 11.00 | 1.20 | 0.116 | 93.720 | |
2.70 | 0,253 | 40,650 | 12.00 | 1.20 | 0.106 | 102.240 | |
2.80 | 0,235 | 43,717 | 13.00 | 1.20 | 0,098 | 110.760 | |
2.90 | 0.220 | 46,896 | 14.00 | 1.20 | 0.091 | 119.280 | |
3.00 | 0,205 | 50.185 | 15.00 | 1.20 | 0.085 | 127.800 | |
3.10 | 0.192 | 53.587 | 16.00 | 1.20 | 0,079 | 136.320 | |
3.20 | 0.180 | 57.100 | 17.00 | 1.20 | 0,075 | 144.840 | |
3.30 | 0.170 | 60,724 | 18.00 | 1.20 | 0.071 | 153.360 | |
3.40 | 0.160 | 64.460 | 19.00 | 1.20 | 0.067 | 161.880 | |
3.50 | 0.151 | 68.308 | 20.00 | 1.20 | 0.064 | 170,400 | |
3.60 | 0.142 | 72.267 | 8.00 | 1.50 | 0.127 | 85.200 | |
3.70 | 0.135 | 76.338 | 9.00 | 1.50 | 0.113 | 95,850 | |
3.80 | 0.128 | 80.520 | 10.00 | 1.50 | 0.102 | 106,500 | |
3.90 | 0.121 | 84.813 | 11.00 | 1.50 | 0.093 | 117.150 | |
4.00 | 0.115 | 89.219 | 12.00 | 1.50 | 0.085 | 127.800 | |
4.10 | 0.110 | 93,735 | 13.00 | 1.50 | 0,078 | 138.450 | |
4.20 | 0.105 | 98.364 | 14.00 | 1.50 | 0.073 | 149.100 | |
4.30 | 0.100 | 103.103 | 15.00 | 1.50 | 0.068 | 159,750 | |
4.40 | 0,095 | 107,955 | 16.00 | 1.50 | 0.064 | 170,400 | |
4.50 | 0.091 | 112.917 | 17.00 | 1.50 | 0.060 | 181.050 | |
4.60 | 0,087 | 117.992 | 18.00 | 1.50 | 0,057 | 191.700 | |
4.70 | 0.084 | 123.177 | 19.00 | 1.50 | 0,054 | 202.350 | |
4.80 | 0.080 | 128.475 | 20.00 | 1.50 | 0,051 | 213,000 | |
4.90 | 0,077 | 133.884 | 8.00 | 2.00 | 0,095 | 113,600 | |
5.00 | 0.074 | 139.404 | 9.00 | 2.00 | 0.085 | 127.800 | |
5.10 | 0.071 | 145.036 | 10.00 | 2.00 | 0.076 | 142,000 | |
5.20 | 0.068 | 150,779 | 11.00 | 2.00 | 0.069 | 156.200 | |
5.30 | 0.066 | 156.634 | 12.00 | 2.00 | 0.064 | 170,400 | |
5.40 | 0.063 | 162.601 | 13.00 | 2.00 | 0,059 | 184,600 | |
5.50 | 0.061 | 168.679 | 14.00 | 2.00 | 0,055 | 198.800 | |
5.60 | 0,059 | 174.868 | 15.00 | 2.00 | 0,051 | 213,000 | |
5.70 | 0,057 | 181.170 | 16.00 | 2.00 | 0,048 | 227.200 | |
5.80 | 0,055 | 187.582 | 17.00 | 2.00 | 0,045 | 241,400 | |
5.90 | 0,053 | 194.106 | 18.00 | 2.00 | 0.042 | 255,600 | |
6.00 | 0,051 | 200,742 | 19.00 | 2.00 | 0,040 | 269,800 | |
Ụlọ ọrụ BEIJING SHOUGANG GITINE NEW MATERIALS CO., LTD |
Mbukota & nnyefe
Anyị na-ebu ngwaahịa ndị ahụ na plastik ma ọ bụ ụfụfụ ma tinye ha n'ime osisi osisi. Ọ bụrụ na ebe dị anya dị anya, anyị ga-eji efere ígwè mee ka ọ dịkwuo ike.
Ọ bụrụ na ị nwere ihe nkwakọ ngwaahịa ndị ọzọ, ị nwekwara ike ịkpọtụrụ anyị na anyị ga-agbalị ike anyị niile izute ha.
Ma anyị ga-ahọrọ ụzọ mbupu dị ka ịchọrọ: Site n'oké osimiri, site na ikuku, site na awara awara, wdg. Maka ụgwọ na oge mbupu ozi, biko kpọtụrụ anyị site na ekwentị, mail ma ọ bụ onye njikwa ahia n'ịntanetị.
Ngwa
Nkọwapụta Ụlọ ọrụ
Beijing Shougang Gitane New Materials Co., Ltd. (nke a na-akpọbu Beijing Steel Wire Plant) bụ onye nrụpụta pụrụ iche, nwere akụkọ ihe mere eme nke ihe karịrị afọ 50. Anyị na-etinye aka n'ịmepụta wires alloy pụrụ iche na ibe nke nguzogide kpo oku alloy, alloy na-eguzogide eletrik, na igwe anaghị agba nchara na eriri gburugburu maka ngwa ụlọ ọrụ na ụlọ. Ụlọ ọrụ anyị na-ekpuchi ebe nke 88,000 square mita, gụnyere 39,268 square mita nke workroom. Shougang Gitane nwere ndị ọrụ 500, gụnyere pasent 30 nke ndị ọrụ na ọrụ nka. Shougang Gitane nwetara asambodo sistemu ogo ISO9001 na 2003.
Ụdị
Spark "akara spiral waya a maara nke ọma na mba niile. Ọ na-eji Fe-Cr-Al na Ni-Cr-Al alloy wires dị elu dị ka akụrụngwa ma na-anakwere igwe na-agba ọsọ ngwa ngwa akpaka na ikike njikwa kọmputa. Anyị ngwaahịa nwere elu okpomọkụ na-eguzogide, ngwa ngwa okpomọkụ ịrị elu, ogologo ọrụ ndụ, kwụsie ike na-eguzogide, obere mmepụta ike njehie, obere ikike deflection, edo pitch mgbe elongation, na-eji ire ụtọ elu na-eji na obere eletriki oven, muffle ọkụ, ntụ oyi. oven dị iche iche, tube ọkụ eletrik, ngwa ụlọ, wdg. Anyị nwere ike ịmepụta na ịmepụta ụdị heliks na-abụghị ọkọlọtọ dịka ihe onye ọrụ chọrọ.
FAQ
1. Olee ndị anyị bụ?
Anyị dabeere na Beijing, China, malite na 1956, na-ere na Western Europe (11.11%), Eastern Asia (11.11%), Mid East (11.11%), Oceania (11.11%), Africa (11.11%), South East Asia 11.11%), Eastern Europe (11.11%), South America (11.11%), North America (11.11%). Enwere ihe dị ka mmadụ 501-1000 na ụlọ ọrụ anyị.
2. kedu ka anyị ga-esi kwe nkwa ịdị mma?
Mgbe niile tupu mmepụta sample tupu uka mmepụta;
Nyocha ikpeazụ mgbe niile tupu mbupu;
3.gịnị ka ị ga-azụta n'aka anyị?
Alloys kpo oku, risitance alloys, igwe anaghị agba nchara, pụrụ iche alloys, amorphous (nanocrystalline) straps
4. gini mere ị ga-eji zụta n'aka anyị, ọ bụghị n'aka ndị ọzọ na-ebubata ihe?
Ihe karịrị afọ iri isii na-eme nchọpụta na ihe ọkụ ọkụ eletrik. Ndị otu nyocha mara mma na ebe nyocha zuru oke. Ụdị mmepe ngwaahịa ọhụrụ nke nyocha nkwonkwo. Usoro njikwa mma siri ike. Ahịrị mmepụta dị elu.
5. kedu ọrụ anyị nwere ike inye?
Usoro nnyefe anabatara: FOB, CIF;
Ego ịkwụ ụgwọ anabatara: USD,EUR,JPY,CAD,AUD,HKD,GBP,CNY,CHF;